
Storage, work, or play…how you want it
Choose from many different options & accessories to make your barn or shed exactly as you need it to be. Please be aware these prices and selection are subject to change and should be used as a ball parking tool. Come see one of our design specialists to put together a design and up to date quote!
Notice
Please be aware that due to Covid-19 pricing listed throughout this site and it’s downloadable content may not be accurate. We apologize and appreciate your understanding.
Doors
Premier Pine | |
30″ | $110.00 |
36″ | $125.00 |
60″ | $215.00 |
72″ | $240.00 |
Standard | |
Dutch | $40.00 |
30″ | $105.00 |
36″ | $115.00 |
60″ Double Doors | $165.00 |
72″ Double Doors | $185.00 |
Panel | |
30″ | $140.00 |
36″ | $150.00 |
Double Panel Doors | $280.00 |
Upgrade to 60″ Panel | $90.00 |
Upgrade to 72″ Wood | $35.00 |
Panel w/ Window | |
Door w/ Radius Window | $175.00 |
30″ w/ 9 Lite | $175.00 |
30″ w/ 15 Lite | $299.00 |
30 w/ 15 Dbl Lite | $598.00 |
Fiberglass / Steel | |
Door w/ Radius Window | $175.00 |
30″ w/ 9 Lite | $270.00 |
30″ w/ No Window | $255.00 |
Rollup | |
5’x7’* | $350.00 |
7’x7’* | $385.00 |
8’x7’* | $405.00 |
* In place of standard 60″ door | |
Garage | |
8’x7′ | $625.00 |
9’x7′ | $640.00 |
10’x7′ | $730.00 |
8’x8′ | $640.00 |
9’x8′ | $730.00 |
10’x8′ | $830.00 |
Garage w/ Window (addon) | |
Window in Door | $170.00 |
Decorative Window in Door | $210.00 |
Accessories | |
Screen Door | $210.00 |
6″ or 12″ Black Strap Hinge | $45.00 |
Decorative Hinges & Handles | $75.00 |
Windows
Standard | |
18″x23″ | $65.00 |
24″x27″ | $75.00 |
24″x36″ | $85.00 |
30″x36″ | $90.00 |
Thermopane | |
18″x27″ | $115.00 |
24″x27″ | $130.00 |
24″x36″ | $150.00 |
30″x36″ | $150.00 |
46″x36″ | $225.00 |
Shape | |
12″ Diamond | $140.00 |
18″ Octagon | $150.00 |
Transom | |
Standard | $45.00/Door |
24″x10″ | $45.00 |
29″x10″ | $50.00 |
6′ | $125.00 |
Sliding Concession | |
36″x36″ | $210.00 |
48″x36″ | $245.00 |
72″x36″ | $325.00 |
96″x36″ | $425.00 |
Window Accessories
Shutters | |
Vinyl (pair) | $35.00 |
Solid Wood (Pair) | $40.00 |
Flower Boxes | |
Wood or Poly | $40.00 |
Double Wood | $65.00 |
Triple Wood | $90.00 |
Miscellaneous
Cupola | |
24″x24″ | $175.00 |
Vinyl | $195.00 |
Louvered | $355.00 |
Windowed | $379.00 |
Accessories | |
Weathervane | $85.00 |
Pegboard Organizer Kit | $75.00 |
Additional 4″x4″ Runner | $2.00 Lin Ft. |
Additional 6″x6″ Runner | $3.00 Lin Ft. |
Taller Walls | $1.50 Sq Ft. |
Shelves
12″ Deep | |
8′ | $20.00 |
10′ | $30.00 |
12′ | $40.00 |
14′ | $50.00 |
16′ | $60.00 |
Workbenches
24″ Deep | |
8′ | $30.00 |
10′ | $40.00 |
12′ | $45.00 |
14′ | $50.00 |
16′ | $60.00 |
Storagebenches
24″ Deep | |
8′ | $55.00 |
10′ | $75.00 |
12′ | $80.00 |
14′ | $90.00 |
16′ | $100.00 |
Ramps
36″ Treated | $60.00 |
5’x40″ Treated | $75.00 |
6’x40″ Treated | $95.00 |
7’x42″ Heavy-duty | $120.00 |
9’x42″ Heavy-duty | $150.00 |
Paint & Stain
Paint | +21% |
Stain | +25% |
Panel Door | $65.00 ea. |
Steel Door | $80.00 ea. |
3rd Color | $80.00 |
Victorian Deck Railing | $65.00 |
Interior & Insulation
Partition Wall / Plywood 1 Side | $15.00 Lin Ft. |
Floor Insulation / Metal Belly | $3.55 Sq Ft. |
Total Insulation | $5.00 Sq Ft. |
Carsiding | $8.50 Sq Ft. |
Interior Varnish | $2.50 Sq Ft. |
Wall & Roof | $1.40 Sq Ft. |
Heavy-duty Floor
Non-Treated | |
12″ o.c., 3/4″ PT Plywood | $.15 Sq Ft. |
Treated | |
12″ o.c., 3/4″ PT Plywood | $.95 Sq Ft. |
16″ o.c., 3/4″ PT Plywood | $.95 Sq Ft. |
2″x6″ T&G Treated Flooring | $1.50 Sq Ft. |
Siding
Vinyl | +37% |
Smart Siding (paint not included) | +45% |
Log Siding w/ Stain | +55% |
Steel (no subsiding) | +35% |
Steel (subsiding) | +47% |
Certanteed Vinyl | +47% |
Premier (1×8 pine) | +28% |
Wood Board & Batten T1-T11 | +19% |
Board & Batten 1×12 | +23% |
Roofing
30 Yr. Architectural Shingles | +5% |
Metal 16″ o.c. Rafters | +15% |
Metal 24″ o.c. Rafters | +7% |
Total Metal | +45% |
Double Bubble Insulation | $.47 Sq Ft. |
Extended Roof
Wood Sided Buildings | $1.09 Sq Ft. |
Vinyl Sided Buildings | $1.30 Sq Ft. |
Premier Sided Buildings | $1.30 Sq Ft. |
Dormers
Gambrel | $550.00 |
Double Transom (includes windows) | $550.00 |
Triple Transom (includes windows) | $650.00 |
4 Window Transom (includes windows) | $750.00 |
6 Window Transom (includes windows) | $925.00 |
Closed “A” Shape | $495.00 |
Open “A” Shape | $550.00 |
Decorative Gable Brace | $35.00 ea. |
Gable Brace on Vinyl Shed | $75.00 ea. |
Decorative Window/Door Block | $8.00 ea. |
Glossary Terms
Click or tap to see photos of each term listed below.